Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
ObservationType
- URI
- https://www.opengis.net/def/CaLATheCodeList/2.0/ObservationType ↗Go to the persistent identifier link
- Within Vocab
- CaLAThe Code Lists 2.0
Definitionskos:definition | ObservationType | ||
---|---|---|---|
Narrowernarrower | angularObservation | ||
calculated | |||
distanceObservation | |||
gnssObservation | |||
imageObservation | |||
levelObservation | |||
meteoObservation | |||
pointCloudObservation | |||
tiltObservation | |||
User defined value | |||
TPSobservation | |||
Object Typetype | Resource | ||
Scope NotescopeNote | OGC® Land and Infrastructure Conceptual Model Standard (LandInfra) http://docs.opengeospatial.org/is/15-111r1/15-111r1.html LandInfra 7.8.3.13 and Figure: 46: SurveyObservation Classes with TargetPoint results | ||
seeAlsoseeAlso |
https://www.opengis.net/def/CaLATheCodeList/2.0/ObservationType?_profile=alt
|
||
Status of item in register or collectionstatus | experimental |