Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Document
- URI
- https://www.opengis.net/def/CaLAThe/5.0/Document ↗Go to the persistent identifier link
- Within Vocab
- CaLAThe 5.0
Definitionskos:definition | Material of any kind, regardless of physical form, which furnishes information, evidence or ideas, including items such as contracts, bills of sale, letters, audio and video recordings, and machine readable data files (Source: GEMET). Information in permanent form which is approved by one or more signatures (Source: OGC LandInfra, 4.1.7, Compares to ISO 19152:2012 4.1.21 source). | ||
---|---|---|---|
Broaderbroader | Information | ||
Narrowernarrower | LA_Source | ||
Deed | |||
Cadastral account | |||
Cadastral survey document | |||
Condominium scheme | |||
Easement deed | |||
Superficie object scheme | |||
Certificate | |||
Exact MatchexactMatch | Document | ||
Document | |||
Document | |||
Object Typetype | Resource | ||
Scope NotescopeNote | GEMET term | ||
seeAlsoseeAlso |
https://www.opengis.net/def/CaLAThe/5.0/Document?_profile=alt
|
||
Change NotechangeNote | Established with version 1. Definition edited and alternative term added with version 3. | ||
http://www.w3.org/2004/02/skos/core#broaderTransitivebroaderTransitive | Information | ||
Status of item in register or collectionstatus | experimental | ||
Alternative LabelaltLabel | Statement | ||
Replacesreplaces | Document |