Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
CodeList
- URI
- https://www.opengis.net/def/CaLAThe/5.0/CodeList ↗Go to the persistent identifier link
- Within Vocab
- CaLAThe 5.0
Definitionskos:definition | 1. Value domain including a code for each permissible value (Geolexica ISO 19136:2007) 2. Complete set of data element values of a coded simple data element (ADMS Controlled Vocabularies ISO 9735-1:2002, 4.14) - A code list is identified by a name and comprises a set of values | ||
---|---|---|---|
Broaderbroader | Information | ||
Narrowernarrower | AngularType | ||
BuildingPartType | |||
CondominiumUseType | |||
CorrectionType | |||
CurrentLandUse | |||
DistanceType | |||
EasementType | |||
GnssNetworkType | |||
ImplicitSurface | |||
LI_DimensionType | |||
LandParcelState | |||
PlannedLandUse | |||
ProfessionalType | |||
SatelliteSystemType | |||
SigningRole | |||
StatementType | |||
StringDirection | |||
StringType | |||
SurveyMonumentType | |||
SurveySensorType | |||
SurveyType | |||
User defined value | |||
Object Typetype | Resource | ||
seeAlsoseeAlso |
https://www.opengis.net/def/CaLAThe/5.0/CodeList?_profile=alt
|
||
Change NotechangeNote | Established with version 4 | ||
Established with version 5. | |||
http://www.w3.org/2004/02/skos/core#broaderTransitivebroaderTransitive | Information | ||
Status of item in register or collectionstatus | experimental |