Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Boundary
- URI
- https://www.opengis.net/def/CaLAThe/4.0/Boundary ↗Go to the persistent identifier link
- Within Vocab
- Cadastre and Land Administration Thesaurus
Definitionskos:definition | Set that represents the limit of an entity. Note 1 to entry: Boundary is most commonly used in the context of geometry, where the set is a collection of points or a collection of objects that represent those points. In other arenas, the term is used metaphorically to describe the transition between an entity and the rest of its domain of discourse (Source: OGC LandInfra 4.8.3, referring to ISO 19107:2003, 4.4; ISO 19152:2012 4.1.3). |
---|---|
Broaderbroader | Land division |
Narrowernarrower | Boundary mark |
Scope NotescopeNote | ISO LADM and OGC LandInfra / InfraGML term |
hasProfilehasProfile | https://www.opengis.net/def/CaLAThe/4.0/Boundary?_profile=conceptscheme |
seeAlsoseeAlso | https://www.opengis.net/def/CaLAThe/4.0/Boundary?_profile=alt |
Change NotechangeNote | Established with version 2. Definition added with version 3. |
http://www.w3.org/2004/02/skos/core#broaderTransitivebroaderTransitive | Land |
Land division | |
Spatial feature | |
Alternative LabelaltLabel | LA_Boundary |