Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Temperature of the water body by CTD or STD
- URI
- http://www.opengis.net/def/sensor-model-param/BODC/TEMPST01 ↗Go to the persistent identifier link
- Within Vocab
- Sensor Model Parameters from the British Oceanographic Data Centre (BODC)
Definitionskos:definition | This is the preferred term for this definition. Alternative term TEMPST02 is included to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. |
---|---|
Exact MatchexactMatch | http://vocab.nerc.ac.uk/collection/P01/current/TEMPST01/ |
Object Typetype | Entity |
http://purl.org/dc/terms/createdcreated | 2019-01-17 |
Date Modifiedmodified | 2019-01-25 |
hasProfilehasProfile | http://www.opengis.net/def/sensor-model-param/BODC/TEMPST01?_profile=conceptscheme |
seeAlsoseeAlso | http://www.opengis.net/def/sensor-model-param/BODC/TEMPST01?_profile=alt |
Status of item in register or collectionstatus | valid |
Alternative LabelaltLabel | WC_temp_CTD |
hadPrimarySourcehadPrimarySource | http://vocab.nerc.ac.uk |
http://www.w3.org/ns/sosa/isObservedByisObservedBy | Sea-Bird Scientific SBE Glider Payload CTD (GPCTD) |
Sea-Bird Scientific Sea-Bird Scientific Unpumped Seaglider CT sail |