Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Pressure (spatial coordinate) exerted by the water body by profiling pressure sensor and correction to read zero at sea level
- URI
- http://www.opengis.net/def/sensor-model-param/BODC/PRESPR01 ↗Go to the persistent identifier link
- Within Vocab
- Sensor Model Parameters from the British Oceanographic Data Centre (BODC)
Definitionskos:definition | The force per unit area exerted by the water column on a mobile sensor located in the water column. |
---|---|
Exact MatchexactMatch | http://vocab.nerc.ac.uk/collection/P01/current/PRESPR01/ |
Object Typetype | Entity |
http://purl.org/dc/terms/createdcreated | 2019-01-17 |
Date Modifiedmodified | 2019-01-25 |
hasProfilehasProfile | http://www.opengis.net/def/sensor-model-param/BODC/PRESPR01?_profile=conceptscheme |
seeAlsoseeAlso | http://www.opengis.net/def/sensor-model-param/BODC/PRESPR01?_profile=alt |
Status of item in register or collectionstatus | valid |
Alternative LabelaltLabel | Pres_Z |
hadPrimarySourcehadPrimarySource | http://vocab.nerc.ac.uk |
http://www.w3.org/ns/sosa/isObservedByisObservedBy | Sea-Bird Scientific SBE Glider Payload CTD (GPCTD) |
Sea-Bird Scientific Sea-Bird Scientific Unpumped Seaglider CT sail |