Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Fluorescence of the water body by linear-response CDOM fluorometer
- URI
- http://www.opengis.net/def/sensor-model-param/BODC/FLUOCDOM ↗Go to the persistent identifier link
- Within Vocab
- Sensor Model Parameters from the British Oceanographic Data Centre (BODC)
Definitionskos:definition | The amount of violet to low ultra-violet radiation generated in the water column in response to high ultra-violet radiation transmission expressed relative to an unspecified baseline using fluorometer designed to detect CDOM, crude oil or UV-fluorescent dyes. |
---|---|
Exact MatchexactMatch | http://vocab.nerc.ac.uk/collection/P01/current/FLUOCDOM/ |
Object Typetype | Entity |
http://purl.org/dc/terms/createdcreated | 2019-01-17 |
Date Modifiedmodified | 2019-01-25 |
hasProfilehasProfile | http://www.opengis.net/def/sensor-model-param/BODC/FLUOCDOM?_profile=conceptscheme |
seeAlsoseeAlso | http://www.opengis.net/def/sensor-model-param/BODC/FLUOCDOM?_profile=alt |
Status of item in register or collectionstatus | valid |
Alternative LabelaltLabel | Fluor_CDOM |
hadPrimarySourcehadPrimarySource | http://vocab.nerc.ac.uk |
http://www.w3.org/ns/sosa/isObservedByisObservedBy | WET Labs FLBBCD |
WET Labs ECO Puck Triple-Measurement Meter |