Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Raw signal (counts) of instrument output by in-situ chlorophyll fluorometer
- URI
- http://www.opengis.net/def/sensor-model-param/BODC/FCNTRW01 ↗Go to the persistent identifier link
- Within Vocab
- Sensor Model Parameters from the British Oceanographic Data Centre (BODC)
Definitionskos:definition | Unavailable |
---|---|
Exact MatchexactMatch | http://vocab.nerc.ac.uk/collection/P01/current/FCNTRW01/ |
Object Typetype | Entity |
http://purl.org/dc/terms/createdcreated | 2019-01-17 |
Date Modifiedmodified | 2019-01-25 |
hasProfilehasProfile | http://www.opengis.net/def/sensor-model-param/BODC/FCNTRW01?_profile=conceptscheme |
seeAlsoseeAlso | http://www.opengis.net/def/sensor-model-param/BODC/FCNTRW01?_profile=alt |
Status of item in register or collectionstatus | valid |
Alternative LabelaltLabel | RawFluoromCount |
hadPrimarySourcehadPrimarySource | http://vocab.nerc.ac.uk |
http://www.w3.org/ns/sosa/isObservedByisObservedBy | WET Labs FLBBCD |
WET Labs ECO Puck Triple-Measurement Meter | |
WET Labs ECO-FLNTU combined fluorometer and turbidity sensor |