Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer
- URI
- http://www.opengis.net/def/sensor-model-param/BODC/CPHLPR01 ↗Go to the persistent identifier link
- Within Vocab
- Sensor Model Parameters from the British Oceanographic Data Centre (BODC)
Definitionskos:definition | In-situ fluorometer with either manufacturer, laboratory or sample calibration applied. |
---|---|
Exact MatchexactMatch | http://vocab.nerc.ac.uk/collection/P01/current/CPHLPR01/ |
Object Typetype | Entity |
http://purl.org/dc/terms/createdcreated | 2019-01-17 |
Date Modifiedmodified | 2019-01-25 |
hasProfilehasProfile | http://www.opengis.net/def/sensor-model-param/BODC/CPHLPR01?_profile=conceptscheme |
seeAlsoseeAlso | http://www.opengis.net/def/sensor-model-param/BODC/CPHLPR01?_profile=alt |
Status of item in register or collectionstatus | valid |
Alternative LabelaltLabel | chl-a_water_ISfluor |
hadPrimarySourcehadPrimarySource | http://vocab.nerc.ac.uk |
http://www.w3.org/ns/sosa/isObservedByisObservedBy | WET Labs FLBBCD |
WET Labs ECO-FLNTU combined fluorometer and turbidity sensor |