Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Technical specification
- URI
- http://www.opengis.net/def/ont/modspec/Specification ↗Go to the persistent identifier link
- Within Vocab
- http://www.opengis.net/def/ont/modspec
Definitionskos:definition | Technical specification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broaderbroader | Governed Artefact | ||||||||||||
Object Typetype | http://www.w3.org/2002/07/owl#Class | ||||||||||||
http://www.opengis.net/def/metamodel/FeatureType | |||||||||||||
Governed Artefact Type | |||||||||||||
http://www.w3.org/ns/shacl#NodeShape | |||||||||||||
subClassOfsubClassOf |
Standard
|
||||||||||||
Governed Artefact | |||||||||||||
hasProfilehasProfile | http://www.opengis.net/def/ont/modspec/Specification?_profile=conceptscheme | ||||||||||||
seeAlsoseeAlso | http://www.opengis.net/def/ont/modspec/Specification?_profile=alt | ||||||||||||
Change NotechangeNote | 2015-06-10 - Adjusted cardinality on membership so there is exactly one Conformance Suite and one set of Requirements Classes. | ||||||||||||
http://www.w3.org/2004/02/skos/core#broaderTransitivebroaderTransitive | Governed Artefact | ||||||||||||
Status of item in register or collectionstatus | experimental | ||||||||||||
Descriptiondescription | The base class for a specification or standard. This serves as the container for suite of requirements classes and conformance classes. | ||||||||||||
Equivalent ClassequivalentClass |
node1f0i0cpg1x173
|
||||||||||||
node1f0i0cpg1x174
|
|||||||||||||
http://www.w3.org/ns/shacl#propertyproperty |
http://www.opengis.net/def/ont/specrel/wasInfluencedBy
|
||||||||||||
http://www.opengis.net/def/ont/specrel/next
|
|||||||||||||
http://www.opengis.net/def/ont/specrel/last
|