Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Requirements class
- URI
- http://www.opengis.net/def/ont/modspec/RequirementsClass ↗Go to the persistent identifier link
- Within Vocab
- http://www.opengis.net/def/ont/modspec
Definitionskos:definition | Requirements class | ||
---|---|---|---|
Broaderbroader | Governed Artefact | ||
Object Typetype | http://www.w3.org/2002/07/owl#Class | ||
http://www.opengis.net/def/metamodel/FeatureType | |||
Governed Artefact Type | |||
subClassOfsubClassOf | Governed Artefact | ||
hasProfilehasProfile | http://www.opengis.net/def/ont/modspec/RequirementsClass?_profile=conceptscheme | ||
seeAlsoseeAlso | http://www.opengis.net/def/ont/modspec/RequirementsClass?_profile=alt | ||
http://www.w3.org/2004/02/skos/core#broaderTransitivebroaderTransitive | Governed Artefact | ||
Status of item in register or collectionstatus | experimental | ||
Descriptiondescription | A class of requirements, comprising a logical grouping of normative statements that shall be satisfied as a group in conformant implementations. May have dependencies on other requirements classes, but there should be no circular dependencies else the classes must always be satisfied together so are functionally one class. | ||
Equivalent ClassequivalentClass |
node1f0i0cpg1x168
|
||
node1f0i0cpg1x169
|