Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Conformance test
- URI
- http://www.opengis.net/def/ont/modspec/ConformanceTest ↗Go to the persistent identifier link
- Within Vocab
- http://www.opengis.net/def/ont/modspec
Definitionskos:definition | Conformance test | ||
---|---|---|---|
Object Typetype | http://www.w3.org/2002/07/owl#Class | ||
http://www.opengis.net/def/metamodel/FeatureType | |||
hasProfilehasProfile | http://www.opengis.net/def/ont/modspec/ConformanceTest?_profile=conceptscheme | ||
seeAlsoseeAlso | http://www.opengis.net/def/ont/modspec/ConformanceTest?_profile=alt | ||
Status of item in register or collectionstatus | experimental | ||
Descriptiondescription | A test to verify that a conformant implementation satisfies one or more requirements. | ||
Equivalent ClassequivalentClass |
node1f0i0cpg1x161
|
||
node1f0i0cpg1x162
|
|||
node1f0i0cpg1x163
|
|||
node1f0i0cpg1x164
|