Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
conformance test or class
- URI
- http://www.opengis.net/def/ont/modspec/ConformanceClass ↗Go to the persistent identifier link
- Within Vocab
- http://www.opengis.net/def/ont/modspec
Definitionskos:definition | conformance test or class | ||
---|---|---|---|
Object Typetype | http://www.w3.org/2002/07/owl#Class | ||
http://www.opengis.net/def/metamodel/FeatureType | |||
hasProfilehasProfile | http://www.opengis.net/def/ont/modspec/ConformanceClass?_profile=conceptscheme | ||
seeAlsoseeAlso | http://www.opengis.net/doc/POL-NTS/SPEC/2.0 | ||
http://www.opengis.net/def/ont/modspec/ConformanceClass?_profile=alt | |||
Status of item in register or collectionstatus | valid | ||
Notationnotation | conf | ||
Sourcesource | OGC-NA Specification Elements NTS 2.0 | ||
Descriptiondescription | A class of conformance tests. A conformant implementation must pass all the tests in the class. | ||
Equivalent ClassequivalentClass |
node1f0i0cpg1x157
|
||
node1f0i0cpg1x158
|
|||
node1f0i0cpg1x159
|