Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
SKOS Proxy
- URI
- http://www.opengis.net/def/metamodel/profiles/skos ↗Go to the persistent identifier link
- Within Vocab
- Interoperability Profiles
Definitionskos:definition | Defines a proxy for the SKOS standard, allowing discovery and access to implementation resources such as JSON-LD contexts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Narrowernarrower | Shareable SKOS | ||||||||||||
Object Typetype | Standard | ||||||||||||
Profile | |||||||||||||
Linked Data implementation of an ISO19103 Application Schema | |||||||||||||
Ontology | |||||||||||||
is profile ofisProfileOf | SKOS Simple Knowledge Organization System | ||||||||||||
has resourcehasResource |
JSON-LD Context
|