Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
OGC Benefits of Representing Spatial Data Using Semantic and Graph Technologies
- URI
- http://www.opengis.net/def/docs/19-078r1 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This paper does four things. Firstly, it describes the benefits of representing geospatial data using semantics, graph, and web technologies. Secondly, it gives an overview of the current capabilities of the GeoSPARQL standard, showing that many benefits of semantic and graph technologies are already within reach. Thirdly, it outlines some shortcomings of the existing GeoSPARQL implementation specification that, if addressed, would unlock its potential to a greater extent, and could significantly increase its user base. Finally, it identifies other related activities that are current at the time of editing this paper. In doing so, it establishes liaison’s between the different activities in an attempt to achieve alignment. The purpose of this paper is to provoke further thought about a best course for further development of the GeoSPARQL standard, and to invite active involvement in that development. Particularly, the involvement of people and organizations that until now have not been able to put GeoSPARQL to good use, either because of perceived limitations or because of unfamiliarity with the standard, will be highly valued. Also, since one development under consideration is to make provisions for use of GeoSPARQL with non-geographic spatial data, those that see opportunities for using spatial data in a broad sense together with the aforementioned technologies are cordially invited to share their views. |
---|---|
Broaderbroader | http://www.opengis.net/def/doc-type/techpaper |
http://purl.org/dc/terms/createdcreated | 2020-10-05 |
Creatorcreator | Joseph Abhayaratna, Linda van den Brink, Nicholas Car, Rob Atkinson, Timo Homburg, Frans Knibbe, Kri |
seeAlsoseeAlso | https://docs.ogc.org/wp/19-078r1/19-078r1.html |
Status of item in register or collectionstatus | valid |
Notationnotation | 19-078r1 |
Alternative LabelaltLabel | 19-078r1 |
OGC Benefits of Representing Spatial Data Using Semantic and Graph Technologies | |
OGC document typedoctype | http://www.opengis.net/def/doc-type/techpaper |