Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
Testbed-12 LiDAR Streaming Engineering Report
- URI
- http://www.opengis.net/def/docs/16-034 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This Engineering Report describes how developments of the Community Sensor Model Working Group (CSMW) can be harmonized with the latest SWE specifications and developments in order to support streaming of LiDAR data with SWE technologies. The report will therefore provide an overview on both initiatives and then describe different options how to integrate LiDAR data streams and SWE technologies. In particular, the ER will consider the results of the activities SOS Compression (LiDAR) Server (A012) and LiDAR Streaming Client (A010) and infer recommendations for future developments. |
---|---|
Broaderbroader | Public Engineering Report |
http://purl.org/dc/terms/createdcreated | 2017-03-09 |
Creatorcreator | Simon Jirka, Arne de Wall, Christoph Stasch |
hasProfilehasProfile | http://www.opengis.net/def/docs/16-034?_profile=conceptscheme |
seeAlsoseeAlso | http://www.opengis.net/def/docs/16-034?_profile=alt |
https://docs.ogc.org/per/16-034.html | |
Status of item in register or collectionstatus | valid |
Notationnotation | 16-034 |
Alternative LabelaltLabel | Testbed-12 LiDAR Streaming Engineering Report |
16-034 | |
OGC document typedoctype | Public Engineering Report |