Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
OGC® Testbed-11 WFS-T Information Exchange Architecture
- URI
- http://www.opengis.net/def/docs/15-010r4 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This document presents an assessment of the conformance level, with respect to the WFS standard (OGC 09-025r2), of the web feature servers used in the OGC Testbed-11. Each server is accessed to determine if it conforms to the minimum requirements of the WFS standard. Each server is further accessed to determine whether the server offers additional, upcoming and complimentary capabilities just as support for the WFS REST API and GeoJSON. This document offers recommendations to aid implementers of the WFS standard (OGC 09-025r2). This document presents options available to WFS implementers for achieving interoperability between WFS clients and server at the schemas level. This document includes a survey of available WFS clients and an assessment of their capabilities. This document reviews tools and standards, such as the GeoSynchronization Service (OGC 10-069r3), that are complimentary components that may be used with a WFS to address requirements such as verification and notification, data and access security, exception handling and system hardening. Finally, this document includes a FAQ composed of questions raised during the OGC Testbed-11. |
---|---|
Broaderbroader | Public Engineering Report |
http://purl.org/dc/terms/createdcreated | 2016-01-28 |
Creatorcreator | Panagiotis (Peter) A. Vretanos |
hasProfilehasProfile | http://www.opengis.net/def/docs/15-010r4?_profile=conceptscheme |
seeAlsoseeAlso | http://www.opengis.net/def/docs/15-010r4?_profile=alt |
https://portal.ogc.org/files/?artifact_id=66905 | |
Status of item in register or collectionstatus | valid |
Notationnotation | 15-010r4 |
Alternative LabelaltLabel | 15-010r4 |
Testbed-11 WFS-T Information Exchange Architecture | |
OGC document typedoctype | Public Engineering Report |