Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
OWS-9 WCS Conformance Testing Engineering Report
- URI
- http://www.opengis.net/def/docs/12-162r1 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This Engineering Report was prepared as a deliverable for the OGC Web Services, Phase 9 (OWS-9) initiative of the OGC Interoperability Program. The document presents the work completed with respect to the Conformance & Interoperability Testing & Evaluation sub-thread within OWS-9. This Engineering Report describes and evaluates the specification of WCS 2.0 core corrigenda and extensions’ Abstract Test Suite (ATS) and the implementation of ETS for use within an OGC SOA processing chain. |
---|---|
Broaderbroader | Public Engineering Report |
http://purl.org/dc/terms/createdcreated | 0000-00-00 |
Creatorcreator | Jinsongdi Yu, Peter Baumann |
hasProfilehasProfile | http://www.opengis.net/def/docs/12-162r1?_profile=conceptscheme |
seeAlsoseeAlso | http://www.opengis.net/def/docs/12-162r1?_profile=alt |
https://portal.ogc.org/files/?artifact_id=51911 | |
Status of item in register or collectionstatus | valid |
Notationnotation | 12-162r1 |
Alternative LabelaltLabel | OWS-9 WCS Conformance Testing Engineering Report |
12-162r1 | |
OGC document typedoctype | Public Engineering Report |