Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
OWS-9: Engineering Report: Use of SWE Common and SensorML for GPS Messaging
- URI
- http://www.opengis.net/def/docs/12-096 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This document is an Engineering Report for the OWS-9 Interoperability Test Bed. The focus of the document is discussion and demonstration on the use of SWE Common Data 2.0 encodings to support an interoperable messaging description and encoding for the next generation GPS message streams into and out of the GPS navigation accuracy improvement services. The connection of SWE Common to SensorML 2.0 and the application of SensorML to describe the processing surrounding GPS navigation improvement will also be discussed. |
---|---|
Broaderbroader | Public Engineering Report |
http://purl.org/dc/terms/createdcreated | 2013-02-01 |
Creatorcreator | Mike Botts |
hasProfilehasProfile | http://www.opengis.net/def/docs/12-096?_profile=conceptscheme |
seeAlsoseeAlso | http://www.opengis.net/def/docs/12-096?_profile=alt |
https://portal.ogc.org/files/?artifact_id=52162 | |
Status of item in register or collectionstatus | valid |
Notationnotation | 12-096 |
Alternative LabelaltLabel | OWS-9: Engineering Report: Use of SWE Common and SensorML for GPS Messaging |
12-096 | |
OGC document typedoctype | Public Engineering Report |