Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
OGC City Geography Markup Language (CityGML) Encoding Standard
- URI
- http://www.opengis.net/def/docs/12-019 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | CityGML is an open data model and XML-based format for the storage and exchange of virtual 3D city models. It is an application schema for the Geography Markup Language version 3.1.1 (GML3), the extendible international standard for spatial data exchange issued by the Open Geospatial Consortium (OGC) and the ISO TC211. The aim of the development of CityGML is to reach a common definition of the basic entities, attributes, and relations of a 3D city model. This is especially important with respect to the cost-effective sustainable maintenance of 3D city models, allowing the reuse of the same data in different application fields. | ||
---|---|---|---|
Broaderbroader | Implementation Standard | ||
Object Typetype | Technical specification | ||
http://purl.org/dc/terms/createdcreated | 2012-04-04 | ||
Creatorcreator | Gerhard Gröger, Thomas H. Kolbe, Claus Nagel, Karl-Heinz Häfele | ||
http://www.w3.org/2002/07/owl#versionInfoversionInfo | 2.0.0 | ||
hasProfilehasProfile | http://www.opengis.net/def/docs/12-019?_profile=conceptscheme | ||
seeAlsoseeAlso | http://www.opengis.net/def/docs/12-019?_profile=alt | ||
http://www.citygml.org | |||
http://www.citygmlwiki.org | |||
https://portal.ogc.org/files/?artifact_id=47842 | |||
Status of item in register or collectionstatus | valid | ||
Notationnotation | 12-019 | ||
Alternative LabelaltLabel | City Geography Markup Language (CityGML) Encoding Standard | ||
12-019 | |||
OGC document typedoctype | Implementation Standard | ||
Identifieridentifier | http://www.opengis.net/spec/citygml/2.0 | ||
nextnext | OGC City Geography Markup Language (CityGML) Part 1: Conceptual Model Standard | ||
OGC City Geography Markup Language (CityGML) Part 1: Conceptual Model Standard | |||
version infoversionNotes | Significant changes between CityGML version 2.0.0 and CityGML version 1.0.0 (OGC document no. 08-007r1): * New thematic modules for the representation of tunnels and bridges; * Additional boundary surfaces for the semantic classification of the outer shell of buildings and building parts (OuterCeilingSurface and OuterFloorSurface); * LOD0 representation (footprint and roof egde representations) for buildings and building parts; * Additional attributes denoting a city object���?�s location with respect to the surrounding terrain and water surface (relativeToTerrain and relativeToWater); * Additional generic attributes for measured values and attribute sets; and * Redesign of the CityGML code list mechanism (enumerative attributes are now of type gml:CodeType which facilitates to provide additional code lists enumerating their possible attribute values). Migration of existing CityGML 1.0 instances to valid 2.0 instances only requires changing the CityGML namespace and schema location values in the document to the actual 2.0 values. | ||
wasAttributedTowasAttributedTo | OGC CityGML Standards Working Group | ||
CityGML SWG | |||
wasGeneratedBywasGeneratedBy | CAD/GIS/BIM thread | ||
Conformance Classclass |
CityGML Core
|