Concept
Alternate Profiles
Different views and formats:
Alternate Profiles ?Profiles (alternative information views) encoded in various Media Types (HTML, text, RDF, JSON etc.) are available for this resource.
- Preferred Labelskos:prefLabel
OWS-7 Motion Video Change Detection
- URI
- http://www.opengis.net/def/docs/10-036r2 ↗Go to the persistent identifier link
- Within Vocab
- OGC Documents
Definitionskos:definition | This Engineering Report documents the development effort to build a Web Processing Service (WPS) to perform a change detection algorithm on two motion video streams. It will examine the WPS Motion Video Change Detection architecture from various viewpoints in order to describe its purpose, data models, functional decomposition, and interaction between distinct computational components. |
---|---|
Broaderbroader | Public Engineering Report |
http://purl.org/dc/terms/createdcreated | 2010-08-18 |
Creatorcreator | Stan Tillman |
hasProfilehasProfile | http://www.opengis.net/def/docs/10-036r2?_profile=conceptscheme |
seeAlsoseeAlso | http://www.opengis.net/def/docs/10-036r2?_profile=alt |
https://portal.ogc.org/files/?artifact_id=40313 | |
Status of item in register or collectionstatus | valid |
Notationnotation | 10-036r2 |
Alternative LabelaltLabel | OWS-7 Motion Video Change Detection |
10-036r2 | |
OGC document typedoctype | Public Engineering Report |